Latest 4D Results | |
Magnum 4D | |
![]() | |
Sat, 30 Sep 2023 | Draw No. 934/23 |
---|---|
1st Prize | 3540 |
2nd Prize | 9240 |
3rd Prize | 3826 |
Starter Prizes | |
---|---|
4498 | 0650 |
9635 | 0833 |
3844 | 2435 |
2363 | 1810 |
6784 | 9026 |
Consolation Prizes | |
---|---|
6551 | 7559 |
7741 | 9130 |
1757 | 4292 |
0690 | 6226 |
7566 | 5802 |
Latest 4D Results | |
Da Ma Cai 1+3D | |
![]() | |
Sat, 30 Sep 2023 | Draw No. 5645/23 |
---|---|
1st Prize | 5597 |
2nd Prize | 7729 |
3rd Prize | 7313 |
Starter Prizes | |
---|---|
9877 | 8534 |
1254 | 2957 |
3131 | 3572 |
2357 | 7404 |
1434 | 7605 |
Consolation Prizes | |
---|---|
2439 | 5611 |
7338 | 4449 |
7182 | 3833 |
4170 | 6355 |
4441 | 6716 |
Latest 4D Results | |
SportsToto 4D | |
![]() | |
Sat, 30 Sep 2023 | Draw No. 5698/23 |
---|---|
1st Prize | 8135 |
2nd Prize | 1829 |
3rd Prize | 6029 |
Starter Prizes | |
---|---|
7478 | 7303 |
1500 | 3952 |
5550 | 9258 |
9827 | 8750 |
0824 | 2255 |
Consolation Prizes | |
---|---|
8692 | 2174 |
8266 | 4859 |
9008 | 8887 |
7816 | 2866 |
1163 | 5009 |
Latest 4D Results | |
CashSweep 4D | |
![]() | |
Sat, 30 Sep 2023 | Draw No. 4857/23 |
---|---|
1st Prize | 9792 |
2nd Prize | 5324 |
3rd Prize | 9535 |
Starter Prizes | |
---|---|
5542 | 0174 |
7734 | 3329 |
4798 | 8311 |
2929 | 3678 |
3759 | 3606 |
Consolation Prizes | |
---|---|
7218 | 1439 |
3249 | 5849 |
1881 | 8632 |
8105 | 8588 |
3128 | 1422 |
Latest 4D Results | |
STC 4D | |
![]() | |
Sat, 30 Sep 2023 | Draw No. 123/23 |
---|---|
1st Prize | 4353 |
2nd Prize | 8471 |
3rd Prize | 6844 |
Starter Prizes | |
---|---|
4590 | 9589 |
8930 | 1332 |
3884 | 8249 |
8703 | 1271 |
9828 | 7570 |
Consolation Prizes | |
---|---|
7543 | 8995 |
9470 | 7655 |
3137 | 0697 |
4551 | 4312 |
8325 | 5953 |
Latest 4D Results | |
Lotto88 4D | |
![]() | |
Sat, 30 Sep 2023 | Draw No. 3764/23 |
---|---|
1st Prize | 4411 |
2nd Prize | 5210 |
3rd Prize | 9939 |
Starter Prizes | |
---|---|
3803 | 5106 |
4611 | 1331 |
6763 | 9989 |
8494 | 7133 |
0146 | 0767 |
Consolation Prizes | |
---|---|
2161 | 6143 |
8578 | 5011 |
1270 | 2661 |
7126 | 3203 |
2462 | 0134 |