10 Jan to 16 Jan 2021 | |||
---|---|---|---|
0268 | 1208 | 1427 | 2805 |
3017 | 4368 | 5675 | 6217 |
6758 | 7172 | 8928 | 9284 |
Fortune Numbers: 03 Jan to 09 Jan 2021
03 Jan to 09 Jan 2021 | |||
---|---|---|---|
0915 | 1362 | 2766 | 3814 |
4090 | 5838 | 6453 | 7150 |
7225 | 8014 | 8738 | 9723 |
Fortune Numbers: 27 Dec to 02 Jan 2021
27 Dec to 02 Jan 2021 | |||
---|---|---|---|
0725 | 1761 | 2830 | 3093 |
3561 | 4099 | 5073 | 6835 |
7557 | 7992 | 8336 | 9463 |
3561 system strike consolation 5163 on Sat, 02 Jan 2021
0725 system strike consolation 2057 on Sat, 02 Jan 2021
5073 system strike consolation 0375 on Wed, 30 Dec 2020
Fortune Numbers: 20 Dec to 26 Dec 2020
20 Dec to 26 Dec 2020 | |||
---|---|---|---|
0717 | 1601 | 2012 | 3202 |
4910 | 5094 | 6190 | 7128 |
7171 | 8470 | 9728 | 9789 |
Fortune Numbers: 13 Dec to 19 Dec 2020
13 Dec to 19 Dec 2020 | |||
---|---|---|---|
0647 | 1993 | 2451 | 3805 |
4136 | 5458 | 5968 | 6839 |
7523 | 8548 | 8788 | 9198 |
No strikes have occurred for this set. Credit refunds have been processed.
Fortune Numbers: 06 Dec to 12 Dec 2020
06 Dec to 12 Dec 2020 | |||
---|---|---|---|
0363 | 1473 | 2578 | 2934 |
3168 | 3176 | 4955 | 5315 |
6832 | 7368 | 8114 | 9446 |
No strikes have occurred for this set. Credit refunds have been processed.
Fortune Numbers: 29 Nov to 05 Dec 2020
29 Nov to 05 Dec 2020 | |||
---|---|---|---|
0849 | 1269 | 1721 | 2576 |
3542 | 4819 | 5210 | 6176 |
6912 | 7935 | 8318 | 9578 |
No strikes have occurred for this set. Credit refunds have been processed.
Fortune Numbers: 22 Nov to 28 Nov 2020
22 Nov to 28 Nov 2020 | |||
---|---|---|---|
0813 | 1232 | 2409 | 2874 |
3608 | 4024 | 4663 | 5993 |
6834 | 7862 | 9250 | 9832 |
6834 system strike consolation 3864 on Sat, 28 Nov 2020
7862 system strike starter 2768 on Sat, 28 Nov 2020