LN | |||
Latest Lucky Numbers | |||
Singapore Pools 4D | |||
![]() | |||
01 Oct to 07 Oct 2023 | |||
---|---|---|---|
3099 | 5127 | 3890 | 7439 |
3898 | 4555 | 1270 | 2257 |
Strike Summary | |||
---|---|---|---|
Prizes | Created | Strikes | |
System | Direct | ||
Top 3 | 31 | 2 | |
Starter | 148 | 8 | |
Consol. | 143 | 6 | |
Total | 2537 | 322 | 16 |
VIEW |
LN | |||
Latest Lucky Numbers | |||
Magnum 4D | |||
![]() | |||
01 Oct to 07 Oct 2023 | |||
---|---|---|---|
4826 | 5847 | 4817 | 2806 |
2311 | 2513 | 1807 | 4908 |
Strike Summary | |||
---|---|---|---|
Prizes | Created | Strikes | |
System | Direct | ||
Top 3 | 35 | 2 | |
Starter | 91 | 5 | |
Consol. | 75 | 5 | |
Total | 1461 | 201 | 12 |
VIEW |
LN | |||
Latest Lucky Numbers | |||
Da Ma Cai 1+3D | |||
![]() | |||
01 Oct to 07 Oct 2023 | |||
---|---|---|---|
7189 | 3377 | 5168 | 5469 |
4169 | 8505 | 9337 | 1996 |
Strike Summary | |||
---|---|---|---|
Prizes | Created | Strikes | |
System | Direct | ||
Top 3 | 27 | 1 | |
Starter | 90 | 8 | |
Consol. | 79 | 8 | |
Total | 1435 | 196 | 17 |
VIEW |
LN | |||
Latest Lucky Numbers | |||
SportsToto 4D | |||
![]() | |||
01 Oct to 07 Oct 2023 | |||
---|---|---|---|
8968 | 2069 | 9248 | 6578 |
6089 | 2706 | 6090 | 8156 |
Strike Summary | |||
---|---|---|---|
Prizes | Created | Strikes | |
System | Direct | ||
Top 3 | 25 | 1 | |
Starter | 90 | 4 | |
Consol. | 76 | 4 | |
Total | 1435 | 191 | 9 |
VIEW |
LN | |||
Latest Lucky Numbers | |||
CashSweep 4D | |||
![]() | |||
01 Oct to 07 Oct 2023 | |||
---|---|---|---|
5432 | 7310 | 5814 | 4513 |
5421 | 5430 | 5914 | 8223 |
Strike Summary | |||
---|---|---|---|
Prizes | Created | Strikes | |
System | Direct | ||
Top 3 | 28 | 1 | |
Starter | 80 | 5 | |
Consol. | 63 | 3 | |
Total | 1446 | 171 | 9 |
VIEW |
LN | |||
Latest Lucky Numbers | |||
STC 4D | |||
![]() | |||
01 Oct to 07 Oct 2023 | |||
---|---|---|---|
4198 | 4191 | 8944 | 4195 |
1993 | 3194 | 7973 | 1042 |
Strike Summary | |||
---|---|---|---|
Prizes | Created | Strikes | |
System | Direct | ||
Top 3 | 26 | 2 | |
Starter | 74 | 3 | |
Consol. | 86 | 4 | |
Total | 1393 | 186 | 9 |
VIEW |
LN | |||
Latest Lucky Numbers | |||
Lotto88 4D | |||
![]() | |||
01 Oct to 07 Oct 2023 | |||
---|---|---|---|
7874 | 4540 | 1210 | 4643 |
4942 | 6863 | 2420 | 2621 |
Strike Summary | |||
---|---|---|---|
Prizes | Created | Strikes | |
System | Direct | ||
Top 3 | 29 | 2 | |
Starter | 72 | 4 | |
Consol. | 88 | 7 | |
Total | 1394 | 189 | 13 |
VIEW |