Past 4D Results | |
CashSweep 4D | |
![]() | |
Wed, 27 Sep 2023 | Draw No. 4856/23 |
---|---|
1st Prize | 8145 |
2nd Prize | 1730 |
3rd Prize | 7793 |
Starter Prizes | |
---|---|
3430 | 0332 |
3370 | 0588 |
7647 | 6569 |
2071 | 1316 |
0180 | 1088 |
Consolation Prizes | |
---|---|
9422 | 5186 |
3088 | 8976 |
4969 | 9340 |
4974 | 6999 |
7319 | 3283 |
Past 4D Results | |
CashSweep 4D | |
![]() | |
Sun, 24 Sep 2023 | Draw No. 4855/23 |
---|---|
1st Prize | 9855 |
2nd Prize | 9832 |
3rd Prize | 5943 |
Starter Prizes | |
---|---|
4431 | 1290 |
2165 | 5101 |
9269 | 5104 |
0211 | 7336 |
6863 | 1910 |
Consolation Prizes | |
---|---|
0544 | 0882 |
8923 | 2899 |
3463 | 8722 |
2088 | 8549 |
7334 | 6938 |
Past 4D Results | |
CashSweep 4D | |
![]() | |
Sat, 02 Sep 2023 | Draw No. 4845/23 |
---|---|
1st Prize | 6724 |
2nd Prize | 9481 |
3rd Prize | 2133 |
Starter Prizes | |
---|---|
2452 | 8802 |
0564 | 0210 |
8322 | 7896 |
5623 | 0710 |
6433 | 9656 |
Consolation Prizes | |
---|---|
7719 | 4372 |
6081 | 0408 |
0310 | 6500 |
4511 | 9000 |
3939 | 2508 |