Past 4D Results | |
CashSweep 4D | |
![]() | |
Sat, 29 Apr 2023 | Draw No. 4788/23 |
---|---|
1st Prize | 4634 |
2nd Prize | 5921 |
3rd Prize | 3547 |
Starter Prizes | |
---|---|
3844 | 5694 |
8066 | 6110 |
4990 | 7658 |
1296 | 6128 |
3768 | 9871 |
Consolation Prizes | |
---|---|
8123 | 5124 |
1315 | 0494 |
0548 | 3949 |
2129 | 8232 |
5740 | 5969 |
Past 4D Results | |
CashSweep 4D | |
![]() | |
Wed, 26 Apr 2023 | Draw No. 4787/23 |
---|---|
1st Prize | 4616 |
2nd Prize | 6735 |
3rd Prize | 9421 |
Starter Prizes | |
---|---|
5644 | 6118 |
5632 | 5812 |
2356 | 2559 |
8347 | 4605 |
7412 | 9933 |
Consolation Prizes | |
---|---|
7677 | 4367 |
4934 | 9376 |
2673 | 3497 |
0076 | 5077 |
3811 | 5892 |
Past 4D Results | |
CashSweep 4D | |
![]() | |
Sun, 23 Apr 2023 | Draw No. 4786/23 |
---|---|
1st Prize | 7982 |
2nd Prize | 5459 |
3rd Prize | 4203 |
Starter Prizes | |
---|---|
7452 | 2971 |
2281 | 6947 |
2726 | 4272 |
4142 | 2197 |
6330 | 0843 |
Consolation Prizes | |
---|---|
5945 | 9183 |
2093 | 2272 |
9401 | 6831 |
3403 | 9354 |
0092 | 1466 |