Past 4D Results | |
Da Ma Cai 1+3D | |
![]() | |
Sat, 30 Sep 2023 | Draw No. 5645/23 |
---|---|
1st Prize | 5597 |
2nd Prize | 7729 |
3rd Prize | 7313 |
Starter Prizes | |
---|---|
2957 | 3131 |
3572 | 2357 |
7404 | 1434 |
7605 | 1254 |
4441 | 6355 |
Consolation Prizes | |
---|---|
4170 | 3833 |
7182 | 4449 |
7338 | 5611 |
2439 | 9877 |
8534 | 6716 |
Past 4D Results | |
Da Ma Cai 1+3D | |
![]() | |
Wed, 27 Sep 2023 | Draw No. 5644/23 |
---|---|
1st Prize | 8009 |
2nd Prize | 6960 |
3rd Prize | 6551 |
Starter Prizes | |
---|---|
3223 | 4471 |
5265 | 6436 |
9873 | 5955 |
8102 | 4513 |
0195 | 7611 |
Consolation Prizes | |
---|---|
1844 | 4475 |
9123 | 8103 |
6797 | 2777 |
5654 | 0494 |
9635 | 6048 |
Past 4D Results | |
Da Ma Cai 1+3D | |
![]() | |
Sun, 24 Sep 2023 | Draw No. 5643/23 |
---|---|
1st Prize | 9455 |
2nd Prize | 8970 |
3rd Prize | 4613 |
Starter Prizes | |
---|---|
3245 | 5278 |
2579 | 2041 |
7300 | 5520 |
5928 | 6779 |
6993 | 2294 |
Consolation Prizes | |
---|---|
6835 | 9130 |
2974 | 2181 |
6054 | 0472 |
4329 | 1336 |
6350 | 5060 |