Past 4D Results | |
Da Ma Cai 1+3D | |
![]() | |
Sat, 29 Apr 2023 | Draw No. 5576/23 |
---|---|
1st Prize | 6982 |
2nd Prize | 7152 |
3rd Prize | 4546 |
Starter Prizes | |
---|---|
1839 | 0953 |
6747 | 2322 |
3087 | 6225 |
0964 | 7425 |
8899 | 8733 |
Consolation Prizes | |
---|---|
6002 | 4871 |
6982 | 5003 |
5763 | 1237 |
4236 | 1752 |
2991 | 9449 |
Past 4D Results | |
Da Ma Cai 1+3D | |
![]() | |
Wed, 26 Apr 2023 | Draw No. 5575/23 |
---|---|
1st Prize | 5081 |
2nd Prize | 0432 |
3rd Prize | 6752 |
Starter Prizes | |
---|---|
3135 | 5220 |
0337 | 2040 |
8593 | 3944 |
0913 | 2493 |
2122 | 7311 |
Consolation Prizes | |
---|---|
7769 | 3262 |
2165 | 9617 |
1856 | 0224 |
9953 | 5460 |
0986 | 9388 |
Past 4D Results | |
Da Ma Cai 1+3D | |
![]() | |
Sun, 23 Apr 2023 | Draw No. 5574/23 |
---|---|
1st Prize | 3288 |
2nd Prize | 2021 |
3rd Prize | 4007 |
Starter Prizes | |
---|---|
5204 | 8717 |
7145 | 0704 |
1852 | 4094 |
2383 | 1945 |
4059 | 9468 |
Consolation Prizes | |
---|---|
6662 | 7340 |
8861 | 3255 |
3512 | 7115 |
7690 | 7597 |
5886 | 6651 |