Past 4D Results | |
Lotto88 4D | |
![]() | |
Sat, 29 Apr 2023 | Draw No. 3695/23 |
---|---|
1st Prize | 2415 |
2nd Prize | 3285 |
3rd Prize | 2998 |
Starter Prizes | |
---|---|
2826 | 0655 |
1823 | 6450 |
2341 | 6452 |
2126 | 2529 |
0042 | 3386 |
Consolation Prizes | |
---|---|
3380 | 0651 |
8991 | 3511 |
5136 | 3350 |
5499 | 9176 |
9839 | 1080 |
Past 4D Results | |
Lotto88 4D | |
![]() | |
Wed, 26 Apr 2023 | Draw No. 3694/23 |
---|---|
1st Prize | 1972 |
2nd Prize | 0443 |
3rd Prize | 9189 |
Starter Prizes | |
---|---|
6750 | 4950 |
0637 | 9804 |
8592 | 7848 |
6582 | 1473 |
2343 | 8340 |
Consolation Prizes | |
---|---|
2887 | 1027 |
7111 | 5122 |
1593 | 1457 |
4462 | 6748 |
7953 | 6370 |
Past 4D Results | |
Lotto88 4D | |
![]() | |
Sun, 23 Apr 2023 | Draw No. 3693/23 |
---|---|
1st Prize | 4787 |
2nd Prize | 6304 |
3rd Prize | 6513 |
Starter Prizes | |
---|---|
3443 | 4954 |
5842 | 3370 |
8473 | 8817 |
2652 | 1720 |
6203 | 2365 |
Consolation Prizes | |
---|---|
0256 | 1574 |
1459 | 4000 |
3748 | 0420 |
0359 | 2709 |
4234 | 3852 |