Past 4D Results | |
Lotto88 4D | |
![]() | |
Wed, 27 Sep 2023 | Draw No. 3763/23 |
---|---|
1st Prize | 2934 |
2nd Prize | 8487 |
3rd Prize | 6338 |
Starter Prizes | |
---|---|
3665 | 2212 |
0241 | 0804 |
5834 | 7765 |
1988 | 5469 |
6974 | 1336 |
Consolation Prizes | |
---|---|
9869 | 0075 |
4873 | 7531 |
5411 | 9200 |
9370 | 6199 |
6770 | 5739 |
Past 4D Results | |
Lotto88 4D | |
![]() | |
Sun, 24 Sep 2023 | Draw No. 3762/23 |
---|---|
1st Prize | 7834 |
2nd Prize | 1216 |
3rd Prize | 4005 |
Starter Prizes | |
---|---|
9881 | 6924 |
2869 | 3274 |
6166 | 2183 |
1977 | 9376 |
7635 | 5716 |
Consolation Prizes | |
---|---|
9285 | 3573 |
8475 | 0068 |
6931 | 8702 |
3060 | 8962 |
2948 | 5037 |
Past 4D Results | |
Lotto88 4D | |
![]() | |
Sat, 02 Sep 2023 | Draw No. 3752/23 |
---|---|
1st Prize | 7166 |
2nd Prize | 3914 |
3rd Prize | 1980 |
Starter Prizes | |
---|---|
8706 | 3249 |
4115 | 0935 |
4717 | 5180 |
2638 | 2865 |
4575 | 5275 |
Consolation Prizes | |
---|---|
1109 | 4386 |
7696 | 9289 |
4696 | 9851 |
2602 | 9323 |
7700 | 7076 |