Past 4D Results | |
STC 4D | |
![]() | |
Sat, 28 Jan 2023 | Draw No. 013/23 |
---|---|
1st Prize | 2192 |
2nd Prize | 7759 |
3rd Prize | 3209 |
Starter Prizes | |
---|---|
3270 | 2260 |
0364 | 2313 |
0550 | 8367 |
5417 | 0143 |
4367 | 6674 |
Consolation Prizes | |
---|---|
3965 | 3917 |
5705 | 0389 |
5671 | 2386 |
9138 | 7119 |
3749 | 9003 |
Past 4D Results | |
STC 4D | |
![]() | |
Wed, 25 Jan 2023 | Draw No. 012/23 |
---|---|
1st Prize | 4717 |
2nd Prize | 6595 |
3rd Prize | 9275 |
Starter Prizes | |
---|---|
8641 | 8281 |
5869 | 7810 |
9048 | 6071 |
4269 | 1135 |
1731 | 2418 |
Consolation Prizes | |
---|---|
8828 | 7198 |
3411 | 6148 |
3367 | 2788 |
6747 | 3565 |
3144 | 4256 |
Past 4D Results | |
STC 4D | |
![]() | |
Sun, 22 Jan 2023 | Draw No. 010/23 |
---|---|
1st Prize | 1274 |
2nd Prize | 0747 |
3rd Prize | 3483 |
Starter Prizes | |
---|---|
3117 | 8398 |
5827 | 4266 |
6659 | 5263 |
7104 | 7886 |
1484 | 8210 |
Consolation Prizes | |
---|---|
9293 | 1903 |
0217 | 2605 |
7356 | 3789 |
6213 | 6456 |
1037 | 2422 |