Past 4D Results | |
STC 4D | |
![]() | |
Sat, 30 Sep 2023 | Draw No. 123/23 |
---|---|
1st Prize | 4353 |
2nd Prize | 8471 |
3rd Prize | 6844 |
Starter Prizes | |
---|---|
1332 | 3884 |
8249 | 8703 |
1271 | 9828 |
7570 | 8930 |
8325 | 4312 |
Consolation Prizes | |
---|---|
4551 | 0697 |
3137 | 7655 |
9470 | 8995 |
7543 | 4590 |
9589 | 5953 |
Past 4D Results | |
STC 4D | |
![]() | |
Wed, 27 Sep 2023 | Draw No. 122/23 |
---|---|
1st Prize | 9351 |
2nd Prize | 9587 |
3rd Prize | 7823 |
Starter Prizes | |
---|---|
3867 | 1567 |
0867 | 2491 |
4649 | 5827 |
9190 | 2603 |
4698 | 8002 |
Consolation Prizes | |
---|---|
6443 | 4557 |
7480 | 3371 |
9233 | 9593 |
0520 | 5284 |
8270 | 3128 |
Past 4D Results | |
STC 4D | |
![]() | |
Sun, 24 Sep 2023 | Draw No. 121/23 |
---|---|
1st Prize | 6945 |
2nd Prize | 6214 |
3rd Prize | 0524 |
Starter Prizes | |
---|---|
1937 | 9142 |
7556 | 2731 |
4854 | 5782 |
2609 | 7511 |
4398 | 4330 |
Consolation Prizes | |
---|---|
5677 | 3696 |
1191 | 2127 |
3463 | 2931 |
8543 | 4711 |
0662 | 1907 |