Past 4D Results | |
SportsToto 4D | |
![]() | |
Sat, 29 Apr 2023 | Draw No. 5629/23 |
---|---|
1st Prize | 3391 |
2nd Prize | 2575 |
3rd Prize | 5364 |
Starter Prizes | |
---|---|
4761 | 0718 |
1758 | 8514 |
9364 | 5195 |
6152 | 5308 |
6751 | 8933 |
Consolation Prizes | |
---|---|
8534 | 5896 |
5616 | 6899 |
1920 | 5094 |
8871 | 1801 |
1520 | 1963 |
Past 4D Results | |
SportsToto 4D | |
![]() | |
Wed, 26 Apr 2023 | Draw No. 5628/23 |
---|---|
1st Prize | 2114 |
2nd Prize | 5861 |
3rd Prize | 2224 |
Starter Prizes | |
---|---|
2831 | 2964 |
1755 | 7673 |
6907 | 4655 |
7000 | 1413 |
9400 | 0634 |
Consolation Prizes | |
---|---|
4633 | 8729 |
8930 | 2998 |
6531 | 3178 |
9421 | 2445 |
8713 | 5764 |
Past 4D Results | |
SportsToto 4D | |
![]() | |
Sun, 23 Apr 2023 | Draw No. 5627/23 |
---|---|
1st Prize | 2516 |
2nd Prize | 4855 |
3rd Prize | 0861 |
Starter Prizes | |
---|---|
3938 | 0906 |
0567 | 9515 |
6602 | 5253 |
6188 | 1216 |
9715 | 9289 |
Consolation Prizes | |
---|---|
7997 | 6888 |
0999 | 9310 |
5909 | 7549 |
3323 | 5637 |
2903 | 5456 |