FN | |||
Past Fortune Numbers | |||
Lotto88 4D | |||
![]() | |||
17 Sep to 23 Sep 2023 | |||
---|---|---|---|
0328 | 0416 | 1659 | 0536 |
1658 | 0647 | 8158 | 9177 |
0739 | 9839 | 0617 | 1526 |
FN | |||
Past Fortune Numbers | |||
Lotto88 4D | |||
![]() | |||
10 Sep to 16 Sep 2023 | |||
---|---|---|---|
4836 | 4547 | 5948 | 4717 |
5726 | 1704 | 7857 | 8178 |
8368 | 6807 | 3915 | 1402 |
FN | |||
Past Fortune Numbers | |||
Lotto88 4D | |||
![]() | |||
03 Sep to 09 Sep 2023 | |||
---|---|---|---|
2606 | 3174 | 5397 | 3095 |
6069 | 3196 | 5087 | 1087 |
2198 | 2143 | 2452 | 3154 |
FN | |||
Past Fortune Numbers | |||
Lotto88 4D | |||
![]() | |||
20 Aug to 26 Aug 2023 | |||
---|---|---|---|
6504 | 9823 | 3573 | 5383 |
9704 | 9446 | 4302 | 9745 |
8534 | 9403 | 3243 | 3505 |
FN | |||
Past Fortune Numbers | |||
Lotto88 4D | |||
![]() | |||
13 Aug to 19 Aug 2023 | |||
---|---|---|---|
1451 | 1819 | 9236 | 5123 |
9356 | 9058 | 7125 | 9268 |
9138 | 9137 | 1194 | 1421 |
There were no strikes for this set. Credit refunds have been processed.
FN | |||
Past Fortune Numbers | |||
Lotto88 4D | |||
![]() | |||
06 Aug to 12 Aug 2023 | |||
---|---|---|---|
0446 | 5072 | 5091 | 6076 |
6192 | 6986 | 9343 | 3081 |
7496 | 7712 | 1448 | 3044 |
FN | |||
Past Fortune Numbers | |||
Lotto88 4D | |||
![]() | |||
30 Jul to 05 Aug 2023 | |||
---|---|---|---|
1160 | 8241 | 9250 | 8231 |
5245 | 6350 | 8120 | 8160 |
8460 | 9554 | 7179 | 7939 |
FN | |||
Past Fortune Numbers | |||
Lotto88 4D | |||
![]() | |||
23 Jul to 29 Jul 2023 | |||
---|---|---|---|
5915 | 5738 | 8775 | 9220 |
9962 | 2419 | 3429 | 4718 |
5808 | 5637 | 4508 | 6809 |